Clayton railway station, Melbourne
Clayton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter and regional rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 274 Clayton Road,[1] Clayton, Victoria 3168 City of Monash Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°55′28″S 145°07′12″E / 37.9245°S 145.1201°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 20.51 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 260 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 12 racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 6 January 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 16 April 2018 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Clayton's Road (1880–1891) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 1,047,064[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 1,185,964[2] 13.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,373,910[2] 15.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,720,328[3] 25.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,749,175[3] 1.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 1,711,528[3] 2.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,721,420[3] 0.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,495,192[3] 13.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,618,549[2] 8.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,944,934[3] 20.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,803,536[3] 7.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,432,893[3] 20.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 1,612,702[3] 12.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 1,388,700[3] 13.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 796,650[3] 42.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 853,500[4] 7.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official name | Clayton Railway Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criteria | C, D, E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designated | 20 August 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference no. | H1667[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clayton railway station is a commuter railway station located in the suburb of the same name, in the south-eastern suburbs of Melbourne, Victoria, Australia.[5] The station opened on 6 January 1880 as "Clayton's Road".[6] It did not receive its current name until 1890.[6] It is approximately 17 kilometres from Flinders Street, or about 33 minutes by train.[7][8] The station was previously at grade but, in 2018, a new, elevated station was opened, as part of the Level Crossing Removal Project.[9]
History
[edit]Clayton station opened just over two years after the line from Oakleigh was extended to Dandenong. The station was originally called Clayton's Road, receiving its current name in 1890.[6] The station, like the suburb itself, gets its name from the property Clayton Vale, owned by John Clayton in the 1860s and 1870s,[6] which was located near the station.[10][11]
Two timber station buildings, now heritage listed, were constructed in 1891, with one on each platform. What sets the buildings apart was their modular design, which included a booking office, a general waiting area and a ladies waiting room.[1] When the elevated new station was being constructed, the old station building on platform 2 was relocated and protected due to its historical status. It now contains an archival photographic record of the station.[12]
In 1971, boom barriers replaced interlocked gates at the former Clayton Road level crossing, which was located at the up end of the station.[13]
In 1998, Clayton was upgraded to a premium station and staffed from early in the morning until the last train.[14][15]
Level crossing removal
[edit]In March 2014, the Victorian state government announced a grade separation project to replace the Clayton Road level crossing, as well as the Centre Road level crossing, located nearby in the down direction of the station. That necessitated the rebuilding of the station.[16]
In 2016, the Andrews government announced that, as part of the Level Crossing Removal Project (LXRP), 8.3 kilometres (5.2 mi) of elevated rail would be provided, removing nine level crossings on the Pakenham and Cranbourne rail corridor, including the building of five new elevated stations at Carnegie, Murrumbeena, Hughesdale, Noble Park and Clayton.[17]
Dubbed "sky rail" by opponents and some media outlets, the plans for an elevated railway spurred significant local opposition due to concerns over visual and noise impacts.[18][19] The project became a political issue in the 2018 state election.[20][21]
In April 2018, the new, elevated Clayton station was opened, along with the four other elevated stations on the Caulfield to Dandenong line.[9] The removals created a large new section of open parkland, dubbed a "linear park".[22] This included 22.5 hectares (56 acres) of new open space, sports courts, playgrounds, new walking and cycling trails, and expanded station forecourts.[23][24] As part of the project, the Djerring Trail was created, a 17-kilometre (11 mi) shared-use path along the rail corridor, which runs through the Clayton station precinct. In the year after the elevated rail opened in 2018, the media reported that many residents, including some who were opposed to the project, were happy with the outcome and utilised the new open space.[25][26]
Platforms and services
[edit]Clayton is an elevated premium station, consisting of an island platform connected to the station concourse on Clayton Road via escalators, lifts and a staircase.[5] The station is served by both Pakenham and Cranbourne trains, and is also served by V/Line trains on the Gippsland line.[8]
Services to East Pakenham and Cranbourne travel together south-east towards Dandenong before splitting into two separate lines. Services to the city run express from Caulfield (Malvern during off-peak) to South Yarra, before stopping all stations to Flinders Street via the City Loop.[8] Traralgon and Bairnsdale services run express to Nar Nar Goon, stopping at Dandenong and Pakenham, before stopping all stations after Nar Nar Goon. From Clayton regional services to the city run express to Richmond, stopping at Caulfield, before stopping all stations to Southern Cross.[8]
Platform 1:
- Pakenham line all stations and limited express services to Flinders Street
- Cranbourne line all stations and limited express services to Flinders Street
- Gippsland line V/Line services to Southern Cross (drop off only)
Platform 2:
- Pakenham line all stations and limited express services to East Pakenham
- Cranbourne line all stations services to Cranbourne
- Gippsland line V/Line services to Traralgon (pick up only), Sale (one Sunday morning service, pick up only) and Bairnsdale (one weekday service, pick up only)
Transport links
[edit]Clayton is served by eight bus routes, including SmartBus route 703. Routes 704, 821, 824, 978, 979 and northbound services on routes 631, 703 and 733 depart from the interchange on Carinish Road,[27] whereas southbound services on route 631, 703 and 733 depart from the bus stop on Clayton Road.[28]
Carinish Road
[edit]- 631 : to Waverley Gardens Shopping Centre[29]
- SmartBus 703 : to Blackburn station[30]
- 704 : Oakleigh station – Westall station[31]
- 733 : to Box Hill station[32]
- 821 : to Westfield Southland[33]
- 824 : Moorabbin station – Parkmore Shopping Centre[34]
- Night Bus 978 : to Dandenong station (via Mulgrave) (Saturday and Sunday mornings only)[35]
- Night Bus 979 : to Dandenong station (via Keysborough) (Saturday and Sunday mornings only)[36]
Clayton Road
[edit]- 631 : to Westfield Southland[29]
- SmartBus 703 : to Middle Brighton station[30]
- 733 : to Oakleigh station[32]
Suburban Rail Loop
[edit]In 2018, Clayton station has been chosen as one of the stations to be served by the proposed Suburban Rail Loop. As part of the project, the station will receive a major upgrade, which will involve construction of two new underground platforms, as well as the conversion of the station to a transport superhub.[37] In June 2022, construction began just south of the existing station.[38] Tunnelling is set to begin in 2026, and the eastern section of the SRL (SRL East) is planned to open in 2035.[39] A direct paid-area connection between the new underground station and elevated platforms is planned to be built between the elevated rail tracks.[40][41]
- Sunbury line express services to Sunbury (2025 onwards)
- Airport line express services to Melbourne Airport (2033 onwards)
- Suburban Rail Loop East services to Southland and Box Hill
References
[edit]- ^ a b c "Clayton Railway Station". Victorian Heritage Database. Government of Victoria. Archived from the original on 14 May 2018. Retrieved 21 April 2019.
- ^ a b c d "Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19". Department of Transport. Archived from the original on 17 April 2022.
- ^ a b c d e f g h i j k l "Railway station and tram stop patronage in Victoria for 2008–2021". Philip Mallis. 9 March 2022. Archived from the original on 17 December 2022.
- ^ "Annual metropolitan train station patronage (station entries)". Data Vic. Archived from the original on 6 March 2023.
- ^ a b "Clayton". www.metrotrains.com.au. Archived from the original on 21 March 2023. Retrieved 21 March 2023.
- ^ a b c d Anderson, Rick (2010). Stopping all stations : Melbourne's unfinished rail network/opportunities lost. Clunes, Victoria.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ "Pakenham Line". Public Transport Victoria. Archived from the original on 11 March 2023. Retrieved 12 February 2023.
- ^ a b c d "Clayton Station". Public Transport Victoria. Retrieved 21 March 2023.
- ^ a b "Clayton Station opens as two level crossings removed". Level Crossing Removal Authority. Victorian Government. Archived from the original on 5 May 2018. Retrieved 4 May 2018.
- ^ "Clayton and Clayton North". Victorian Places. Archived from the original on 13 December 2022. Retrieved 21 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 20 January 2023.
- ^ "Station heritage fact sheet". Victoria’s Big Build. 2 October 2023. Retrieved 14 November 2023.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society (Victorian Division). January 1972. p. 9.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society (Victorian Division). October 1997. pp. 303–315.
- ^ Fowler, Michael (26 February 2021). "'Heavy cost': Patrols at Melbourne train stations slump as police feel pinch". The Age. Archived from the original on 26 February 2021. Retrieved 10 January 2024.
Premium stations are those whose ticket booths are staffed from morning until the last train service
- ^ "Massive rail investment to benefit millions of Victorians". Premier of Victoria. 6 March 2014. Archived from the original on 16 April 2014.
- ^ Carey, Adam (8 February 2016). "Melbourne sky rail: Many questions remain about Andrews government plan". The Age. Archived from the original on 20 September 2022. Retrieved 20 September 2022.
- ^ Woodcock, Ian; Stone, John (22 February 2016). "The 'sky rail' saga: can big new transport projects ever run smoothly?". The Conversation. Archived from the original on 21 September 2022. Retrieved 20 September 2022.
- ^ Willingham, Richard (16 February 2016). "Sky rail: Premier Andrews stands by consultation process in face of anger". The Age. Archived from the original on 20 September 2022. Retrieved 20 September 2022.
- ^ Willingham, Richard (4 September 2016). "Sky rail gets strong backing from voters". The Courier. Archived from the original on 4 December 2016. Retrieved 20 September 2022.
- ^ Szego, Julie (10 February 2016). "Sky rail more an eye opener than an eyesore". The Age. Archived from the original on 20 September 2022. Retrieved 20 September 2022.
- ^ Woodcock, Ian (January 2020). "On track: Level Crossing Removal Project". Architecture Australia. Archived from the original on 22 December 2022. Retrieved 20 September 2022.
- ^ Landezine International Landscape Award LILA (2019). "Caulfield to Dandenong Level Crossing Removal Project". Archived from the original on 20 September 2022. Retrieved 20 September 2022.
- ^ Jacks, Timna (13 November 2017). "Life under the viaduct: Melbourne's south-east Skyrail will get a 'green up'". The Age. Archived from the original on 20 September 2022. Retrieved 20 September 2022.
- ^ Sakkal, Paul (12 May 2019). "More than a year on, has 'sky rail' turned suburbs into ghettos?". The Age. Archived from the original on 20 September 2022. Retrieved 20 September 2022.
- ^ Cowie, Tom (16 April 2018). "New sky rail station opens – and residents are happy about it". The Age. Archived from the original on 20 September 2022. Retrieved 20 September 2022.
- ^ "Clayton Station/Carinish Rd". Public Transport Victoria. Retrieved 20 March 2023.
- ^ "Clayton Station/Clayton Rd". Public Transport Victoria. Retrieved 20 March 2023.
- ^ a b "631 Southland - Waverley Gardens via Clayton & Monash University". Public Transport Victoria.
- ^ a b "703 Middle Brighton - Blackburn via Bentleigh & Clayton & Monash University". Public Transport Victoria.
- ^ "704 Oakleigh Station - Westall Station via Clayton". Public Transport Victoria.
- ^ a b "733 Oakleigh - Box Hill via Clayton & Monash University & Mt Waverley". Public Transport Victoria.
- ^ "821 Southland - Clayton via Heatherton". Public Transport Victoria.
- ^ "824 Moorabbin - Keysborough via Clayton & Westall". Public Transport Victoria.
- ^ "978 Clayton Station – Dandenong Station via Mulgrave". Public Transport Victoria. Retrieved 16 April 2023.
- ^ "979 Clayton Station – Dandenong Station via Keysborough". Public Transport Victoria. Archived from the original on 16 April 2023. Retrieved 16 April 2023.
- ^ "New station planned close to trail". Bicycle Network. 11 October 2023. Archived from the original on 7 January 2024. Retrieved 7 January 2024.
- ^ Duboudin, Tony (10 June 2022). "Work begins on $US 35.62bn Melbourne suburban loop". Archived from the original on 7 January 2024.
- ^ Kolovos, Benita (12 December 2023). "Victoria announces first large Suburban Rail Loop contract amid 'excessive secrecy' concerns". The Guardian. ISSN 0261-3077. Archived from the original on 28 December 2023. Retrieved 7 January 2024.
- ^ "Suburban Rail Loop in Glen Waverley: SRL station and Glen Waverley station not connected | Suburban Rail Loop". Shape Monash. Archived from the original on 4 November 2023. Retrieved 7 January 2024.
- ^ "Suburban Rail Loop". Infrastructure Pipeline. Retrieved 4 January 2024.
External links
[edit]- Media related to Clayton railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au